| TEAM RECORDS | ||
| Record Name | Record | Year |
| Overall Wins | 27 | 1984 |
| League Wins | 18 | 1984 |
| Win Streak | 18 | 1984 |
| TEAM OFFENSE | |||
| Record Name | Record | Year | |
| Home Runs - Game | 5 | 1970 | |
| Batting Average | .355 | 1982 | |
| TEAM DEFENSE | |||
| Record Name | Record | Year | |
| Stolen Bases - Season | 115 | 1985 | |
| INDIVIDUAL RECORDS - OFFENSE | |||
| Record Name | Name | Record | Year |
| Batting Ave. | Deniss Deross | .500 | 1967 |
| Most Home Runs (Single Season) | Silas Ahsui | 9 | 2002 |
| Most Stolen Bases (Single Season) | Doug Eastman | 31 | 1984 |
| Most BB (Single Season) | David Plankenhorn | 36 | 1985 |
| Most Hits (Single Season) | Corey O'neill | 64 | 2006 |
| Most Runs Scored | Ryan Browne | 50 | 2002 |
| Slugging% | Cole Miller | .743 | 2004 |
| Most Doubles | Chris Houle | 17 | 2008 |
| R.B.I's | Silas Ahsui | 50 | 2002 |
| INDIVIDUAL RECORDS - PITCHING | |||
| Record Name | Name | Record | Year |
| Most Strikeouts (Single Season) | Larry Sylva | 111 | 1969 |
| Best E.R.A (20 inning min.) | Larry Sylva | 1.12 | 1969 |
| Most Saves (Single Season) | Paul Manibusan | 7 | 1996 |
| No-Hitters | Bill Marske (Napa) | 1963 | |
| Most Complete Games | Andy Smith | 12 | 1984 |
| Team Double Plays Season (Since 2010) | 40 (Tied for 4th in the State) | 2010 | |
| Most Innings Pitched | Jerame Wood | 100.66 | 1993 |
| Most Wins (Single Season) | Jerame Wood | 8 | 1993 |
